No. 6 – Toronto Raptors | |
---|---|
Shooting guard / Small forward | |
Personal information | |
Born | October 16, 1982 Minneapolis, Minnesota |
Nationality | American |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 220 lb (100 kg) |
Career information | |
High school | Edison (1997–1999) DeLaSalle (1999–2001) |
College | Michigan State (2001–2005) |
NBA Draft | 2005 / Undrafted |
Pro career | 2005–present |
Career history | |
2005–2007 | Charlotte Bobcats |
2006–2007 | Tulsa 66ers |
2007–2008 | VidiVici Bologna |
2008 | Triumph Lyubertsy |
2008–2009 | Cibona Zagreb |
2009–2010 | Maccabi Tel Aviv |
2010 | New Mexico Thunderbirds |
2010–2011 | Regal Barcelona |
2011–2012 | Shandong Lions |
2012 | Canton Charge |
2012–present | Toronto Raptors |
Saturday, February 2, 2013
Player Profile: Alan Anderson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment